| Management number | 236851206 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236851206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D3BP9JCL |
|---|---|
| Color | Khaki |
| Pattern | Color Block |
| Seasons | Fall, Spring, Winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | TAKEYAL |
| Model Name | Pullover-sweaters |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Viscose, 30% Polyester , 20% Nylon |
| Sleeve Type | Cap Sleeve |
| Manufacturer | TAKEYAL |
| Style Number | FY_023 |
| Material Type | Viscose, Polyester , Nylon |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FY_023 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.02 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form