| Management number | 237708379 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237708379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CWF8QQSM |
|---|---|
| Brand | Clenzee |
| Color | Dark Grey |
| Current | DC |
| Wattage | 60 watts |
| Portable | Yes |
| Power Plug | No Plug |
| Form Factor | Retractable |
| Item Weight | 5.6 ounces |
| Manufacturer | Dongguan Dalingshan Shiyue Electronics Business Department |
| Model Number | Type C & Lightning RGB Starlight |
| Power Source | Battery Powered |
| BuiltIn Media | 4 in 1 Retractable Car Charger |
| Input Voltage | 24 Volts |
| Connector Type | USB Type C |
| Output Current | 3.5 Amps |
| Output Voltage | 24 Volts |
| Mfr Part Number | PT |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Specification Met | CE, FCC, RoHS |
| Compatible Devices | Cameras, Cellular Phones, E-Book Readers, Headphones, Tablets |
| Enclosure Material | Aluminum, Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging, Retractable Plug |
| Warranty Description | No |
| Customer Package Type | Box Packaging |
| Compatible Phone Models | iPhone 15/14/13/12/11 pro max,iPhone XS, iPhone XS Max,iPhone XR, iPhone X, iPhone8, iPhone 7 Plus /6 /6 Plus /5S /5C /5; Samsung Galaxy S10e/S10/S10Plus/S9/S9+/S8/S8+/S7Edge/S7/S6/S6Edge/S5/S4/S3/S2,Note 10 /Note 10+/Note 9/Note 8 /Note 5/Note 4/Note3/Note 2;MOTO,OPPO,HTC, Huawei,VIVO, Google Nexus 6 /6P /5X, Pixel 3/3XL /3a XL /2 /2XL /X /XL Oneplus7T /7 Pro/ 7 /6 /6t /5 /5t /3 /3t;Oneplus 7T/7 Pro/7/6/6t /5/5t /3/3t and more iPad,Bluetooth headsets, smartwatches, laptops, game consoles and more |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Compatible Power Plug Type | Type F - 2 pin (German) |
| Wired Charging Connector Type | Lightning, USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 15 Pro Max |
| Global Trade Identification Number | 00198168668726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form