| Management number | 237588429 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237588429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439062169 |
|---|---|
| ASIN | B0GP6R6C7F |
| Size | 1 Fl Oz (Pack of 1) |
| Item Form | Liquid |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Paula's Choice |
| Unit Count | 1.00 Fluid Ounces |
| Manufacturer | Paula's Choice |
| Number of Items | 1 |
| Product Benefits | Helps reduce blackheads, bumps, and stubborn breakouts by unclogging pores and minimizing excess oil. |
| Material Features | Cruelty Free, Fragrance Free |
| Active Ingredients | Beta Hydroxy Acid, Salicylic Acid, salicylic_acid |
| Material Type Free | Alcohol Free, Dye Free, Oil Free, Silicone Free |
| Additional Features | Travel Size, Unscented |
| Skin Exfoliant Type | Chemical |
| Target Use Body Part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form