| Management number | 236966849 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236966849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSR6XYYY |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PATPAT |
| Life Event | general use |
| Model Name | Boys Sweatpants Athletic Joggers |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Cotton |
| Has Pockets | Yes |
| Manufacturer | PATPAT |
| Material Type | Cotton Blend |
| Occasion Type | Athletic, Casual Home, Outing, School, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form