| Management number | 240140032 | Release Date | 2026/07/16 | List Price | US$3.99 | Model Number | 240140032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLLY Vitamins Renew Body Serum Repairs Skin Barrier & Soothe Stress, 8 oz. Meet OLLY RENEW MOOD + SKIN Body Serum—a creamy, moisturizing serum designed to renew your skin and relax your vibe. Powered by clinically studied ingredients, this dermatologist-approved formula helps repair your skin barrier overnight with OLLY Vitamin complex, infused with a blend of retinol, botanicals, and vitamin D. Developed by skincare experts, it’s lightweight-yet-ultra-moisturizing—so it nourishes without any sticky residue. But we didn’t stop at skin. We teamed up with top fragrance houses and neuroscientists to create relaxing, science-backed scents that help you prep for bed every time moisturize post-shower. The result? A sensorial experience that transforms your nightly routine into a self-care ritual. For adult use.
| Scent | Jasmine Bergamot |
|---|---|
| Skin care key benefits | Moisturizing |
| Skin care concern | Sensitivity |
| Form | Liquid |
| Features | Daily Use |
| Scent family | Floral |
| Skin type | All |
| Brand | OLLY |
| Inactive ingredients | Ingredients: Water (Aqua), Cocamidopropyl Betaine, Sodium Lauroyl Glycinate, Sodium Lauroyl Isethionate, Fragrance (Parfum), Acrylates Copolymer, Sodium Chloride, Sodium Benzoate, Glycerin, Sodium Gluconate, Stearic Acid, Hydroxystearic Acid, Capryloyl Glycine, Undecylenoyl Glycine, Palmitic Acid, Sodium Hydroxide, PEG-150 Pentaerythrityl Tetrastearate, PPG-2 Hydroxyethyl Cocamide, Retinyl Palmitate, PPG-9, Chamomilla Recutita (Matricaria) Flower Extract, Ascorbic Acid, Calendula Officinalis Flower Extract, Niacinamide, Ergocalciferol, Cyanocobalamin, Hexyl Cinnamal, Limonene, Linalool. |
| Health concern | General Health & Wellness |
| Rec. use | Shower |
| Assembled product weight | 8 oz |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Age group | Adult |
| Gender | Female |
| Manufacturer | Unilever |
| Product line | Olly |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form