| Management number | 237711262 | Release Date | 2026/07/10 | List Price | US$7.58 | Model Number | 237711262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702640881 |
|---|---|
| ASIN | B07MZ6LFVN |
| Bands | 1 |
| Shape | Round |
| Theme | Watch |
| Crystal | mineral |
| Display | Analog |
| Pattern | Marble |
| Character | Fashion |
| Band Color | White |
| Band Width | 11 Millimeters |
| Brand Name | Nine West |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | White |
| Face Style | Japanese |
| Model Name | NW/2274MAWT |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Band Length | 10 Inches |
| Item Weight | 0.25 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Nine West |
| Model Number | NW/2274MAWT |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NW/2274MAWT |
| Global Trade Identification Number | 00086702640881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form