| Management number | 237758175 | Release Date | 2026/07/10 | List Price | US$1.56 | Model Number | 237758175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawing from the essence of the water and the currents of the world, Nautica is a global lifestyle brand that creates style that’s iconic, yet modern and innovative in its fit, feel and function.
| UPC | 196601833731 |
|---|---|
| ASIN | B0BTJ9D8BK |
| Color | Sport Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Classic Fit Stretch Twill Pant, 5-pocket Style, Zipper Fly & Button Closure |
| Rise Style | Low Rise |
| Style Name | Classic Fit Stretch Twill Pant, 5-pocket Style, Zipper Fly & Button Closure |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Nautica |
| Style Number | 25NSFGC04E-453-PC |
| Material Type | Cotton, Spandex |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25NSFGC04E-453-PC |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form