| Management number | 237193297 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237193297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D4YYK5H4 |
|---|---|
| Brand | Uonpie |
| Color | Black |
| Pattern | Solid |
| Seasons | all the seasons |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Frj-lhd-402-yg-black-qd-s-44 |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Men Dance Shoes |
| Item Weight | 0.38 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Uonpie |
| Style Number | LHD-402 |
| Occasion Type | Wedding |
| Sole Material | Suede |
| Outer Material | microfiber and textile |
| Insole Material | Suede Leather |
| Material Fabric | microfiber |
| Platform Height | 2.54 Centimeters |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, charms, full-sole |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FRJ-LHD-402-YG-Black-QD-S-44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form