| Management number | 240306953 | Release Date | 2026/07/16 | List Price | US$36.02 | Model Number | 240306953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lion Sport 4x4 HP from Leao is an all-season passenger tire designed to handle any road condition. Featuring four straight, wide grooves that channel water away from the contact area to reduce the risk of hydroplaning, the tire delivers excellent wet grip and safety. The center rib helps promote reliable handling and stability, while the symmetric tread pattern is optimized to reduce road noise and provide a quiet, comfortable ride. Built strong and durable, the Lion Sport 4x4 HP delivers driver comfort and confidence throughout the life of the tire.
Leao Lion Sport 4X4 HP P245/65R17| Tire season | All-Season |
|---|---|
| Manufacturer | Leao |
| Tire width | 245 |
| Tire load range | H |
| Tire load index | 111 |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Passenger Vehicle |
| Tire size | 245/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2006-2007:Ford Explorer Eddie Bauer, 2006:Ford Explorer XLT, 2020:GMC Acadia AT4, 2017-2021:GMC Acadia SL, 2017-2020:GMC Acadia SLE, 2003-2005:Lincoln Aviator Base, 2007-2010:Mercury Mountaineer Base, 2005-2006:Mercury Mountaineer Convenience, 2005-2006:Mercury Mountaineer Luxury, 2006-2007, 2010:Mercury Mountaineer Premier |
| Tire type | Passenger Car Tires |
| Model | 00636313196477 |
| Tread depth | 0 |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form