| Management number | 237755562 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237755562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928068841 |
|---|---|
| ASIN | B0F7MK9DTC |
| Color | Lavender |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Style Name | Trapper Hat |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Ear Warmer |
| Apparel Closure Type | Velcro |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form