| Management number | 236846307 | Release Date | 2026/07/10 | List Price | US$16.80 | Model Number | 236846307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUE presents Game Changing Denim Bermuda shorts. These shorts are the softest, stretchiest denim with a wide, comfy waistband and relaxed fit.
| UPC | 888172835374 |
|---|---|
| ASIN | B0BW8YY7V1 |
| Color | Dark Rinse Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | HUE |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Game Changing Bermuda Short |
| Unit Count | 1 Count |
| Waist Size | 96.5 Centimeters |
| Fabric Type | 79% Cotton, 14% Polyester, 7% Spandex |
| Manufacturer | HUE |
| Style Number | U23737 |
| Inseam Length | 10 Inches |
| Material Type | Cotton,Polyester |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | U23737 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888172835374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form