| Management number | 237636364 | Release Date | 2026/07/10 | List Price | US$22.80 | Model Number | 237636364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 796890833193 |
|---|---|
| ASIN | B0049HSZA2 |
| Color | Brown |
| Pattern | solid |
| Occasion | Anniversary |
| Heel Type | Wedge Heel, low-heel |
| Lifestyle | all-weather |
| Toe Style | Open Toe |
| Brand Name | Holy Land Market |
| Model Name | Drewno |
| Strap Type | Slingback |
| Style Name | European |
| Unit Count | 1 Count |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | Holy Land Market |
| Style Number | 3194 |
| Sole Material | Rubber with Leather Top |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Arch Support |
| liningdescription | Leather |
| Manufacturer Part Number | 3194-45 |
| Global Trade Identification Number | 00796890833193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form