| Management number | 238266394 | Release Date | 2026/07/11 | List Price | US$0.33 | Model Number | 238266394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Your recipes will be bursting with flavor when you add in a bit of Great Value Chicken Broth. This is a kitchen staple you'll want to keep on hand for variety of dishes from a savory stew to flavorful pasta. You'll love the convenience of having ready-to-heat stock within reach to give you a jump on those work night dinners. You can use it as a base for a delicious and hearty soup, add it to rice one ladle at a time for a luxurious risotto, or take any veggie dish up a notch by simmering ingredients in this flavorful broth. Keep your chicken moist and tender or create a mouth-watering sauce to go with any meal. The possibilities never end when you have Great Value Chicken Broth in your pantry.</p><p>Great Value products provide families with affordable, high-quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p>
| Flavor | Chicken |
|---|---|
| Bouillon, broth & stock type | Broths |
| Net content statement | 14.5 fl oz |
| Container type | Can |
| Shelf life | 365 days |
| Food condition | Shelf-Stable |
| Meat type | Chicken |
| Brand | Great Value |
| Instructions | Cooking Instructions - General **Caution: **Product and container will be hot. Use potholders and handle carefully to avoid burns. **Stovetop - From Ambient **Stovetop Instructions: **? Empty contents into pan. **Do not add water. **? Heat until simmering while stirring. **Microwave - From Ambient **? Empty contents of can into a microwave-safe bowl. Do not add water. **? Cover and heat on high for 1-2 minutes** or until hot. **Stir and serve. ****Since microwave ovens vary in power, you may need to adjust your cooking time. |
| Nutrition facts label image | https://i5.walmartimages.com/asr/c7b837be-883c-40c6-9e27-23052eeeb64b.c6e65834bafef6bd7a4877a8e4b92e16.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
| Food preparation method | Fully Cooked |
| Ingredient list image | https://i5.walmartimages.com/asr/b20adedf-1572-40f5-b24d-e609b13ec39a.9431e5ba4690a5ed75304bc03c3b798a.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form