| Management number | 238720571 | Release Date | 2026/07/11 | List Price | US$20.74 | Model Number | 238720571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucerna Hunger Smart shakes are designed to replace poor meals or snacks for people with diabetes. They are made with CARBSTEADY, a unique blend of low-glycemic carbohydrates to help minimize blood sugar spikes,* and have 15g of protein to help manage hunger. Each shake contains nutrients for immune system support, like vitamins A & D, zinc, and antioxidants (vitamins C & E and selenium). * Designed to help minimize the blood sugar spike from consuming Glucerna compared to high-glycemic carbohydrates.
| Brand | Glucerna |
|---|---|
| Flavor | Calssic Strawberry |
| Total protein per serving | 15g |
| Sugar per serv | 6g |
| Cal per serv | 180cal |
| Health concern | Immune System Support |
| Primary ingredient | Water |
| Food form | Liquids |
| Fat per serv | 8g |
| Carbs per serv | 14g |
| Size | 10 |
| Instructions | Use under medical supervision as part of a diabetes management plan. Not for use as a sole source of nutrition. Shake well. Serve cold. Refrigerate after opening. Easy open. Use by date on end of bottle. |
| Activity stage | Intra-Workout |
| Multipack quantity | 1 |
| Net content statement | 24- 10 fl oz Bottles |
| Shelf life | 456 days |
| Serv per cont | 24 |
| Texture | Creamy |
| Serving size | 10 fl oz |
| Product net content uom | Each |
| Items included | Diabetes Care Shake |
| Retail packaging | Set |
| Product net content parent | 24 Each |
| Food & drug fact label type | Nutrition Fact Panel |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form