| Management number | 234121143 | Release Date | 2026/06/27 | List Price | US$5.32 | Model Number | 234121143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042825662148 629075081105 |
|---|---|
| ASIN | B073GS6CH3 |
| Color | White/Red,white/Charcoal,white/Charcoal,white/Yell |
| Style | Ultimate Comfort No Show Socks (10 Pack) |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Spandex Polyester |
| Occasion | everyday |
| Brand Name | Fruit of the Loom |
| Model Name | Zone Cushion No Show Socks (10 Pack) |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 10 Count |
| Fabric Type | 97% POLYESTER/ 3% SPANDEX |
| Item Weight | 7.04 ounces |
| Part Number | C4820WX-WEB-WHT-Shoe Size: 9–2.5 (M) |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | FRBC4810WX-2 |
| Item Type Name | Boys Socks |
| Shoe Height Map | Low-Cut |
| Subject Character | Western |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00042825662148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form