| Management number | 237804810 | Release Date | 2026/07/10 | List Price | US$3.18 | Model Number | 237804810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pull on these kick shorts under a skirt and you'll be covered the next time you sprint to lunch. Made of breathable cotton with a touch of stretch, plus a comfy elastic waistband.
| UPC | 190444704357 191358739503 |
|---|---|
| ASIN | B01MZ1LTAW |
| Color | White |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | French Toast |
| Rise Style | Low Rise |
| Sport Type | Golf, Tennis, Yoga |
| Style Name | Stretch Kick Short Biker Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Item Weight | 0.07 Kilograms |
| Manufacturer | French Toast Sportswear Children's Apparel |
| Style Number | LH9238 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | LH9238 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190444704357, 00191358739503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form