| Management number | 236842648 | Release Date | 2026/07/10 | List Price | US$7.32 | Model Number | 236842648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A pair of woven pants featuring slant front pockets, belt loops, high rise, and back pockets.
| ASIN | B0DJHGZDZF |
|---|---|
| Color | Navy |
| Pattern | SOLID |
| Seasons | Fall |
| Fit Type | Ankle |
| Leg Style | Ankle |
| Brand Name | Forever 21 |
| Model Name | High-rise Ankle Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | High-rise Ankle Pants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Forever 21 |
| Style Number | 20004525320304 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Item Part Number | 20004525320304 |
| Front Pocket Count | 1 |
| Pocket Description | Back |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 20004525320304 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form