| Management number | 233301857 | Release Date | 2026/06/27 | List Price | US$19.60 | Model Number | 233301857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850006649921 |
|---|---|
| ASIN | B0GVPNR1V4 |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | DRMTLGY |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | DRMTLGY |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 6.13 inches |
| Number of Items | 1 |
| Product Benefits | Brightens Skin Tone, Deeply Hydrates Skin, Enhances Skin Clarity, Improves Skin Radiance, Smooths Skin Texture, Supports Firmer-Looking Skin |
| Material Features | Dermatologist Recommended |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Gluten Free, Paraben Free, Vegan |
| Special Ingredients | Environmental Shield, Gluta-Gold Smart C Complex, Hydralock Technology, PhytoYouth Complex |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Brightening, Evening Skin Tone, Firming, Hydrating, Improving Skin Radiance |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Barrier Support, Daily Moisturizing, Dark Spot Care, Dullness Correction, Firming Skin Care, Hydrating Dry Skin, Morning and Night Use, Radiance Enhancement, Skin Brightening, Texture Smoothing, Uneven Skin Tone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form