| Management number | 237837456 | Release Date | 2026/07/10 | List Price | US$7.96 | Model Number | 237837456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✦【Legend】This is a symbol of the totem talisman pendant of Helios in ancient Greek mythology. The sun god gallops in the sky on the chariot drawn by four flaming horses every day, from east to west, morning and night, making the light shine on the world. ✦【Meaning】Wear an amulet necklace of the Sun god. Can dispel darkness, increase confidence and courage, overcome difficulties, brave forward. ✦【Metal】 100% solid stainless steel, high quality and environmentally friendly, nickel free, hypoallergenic, Suitable for sensitive skin. Stainless Steel is robust and will not tarnish , it is easy to maitain and ideal for long-lasting jewelry designs
| ASIN | B0CR3NJ449 |
|---|---|
| Size | 25 inches |
| Color | Gold sun |
| Style | Modern |
| Theme | Fantasy, Greek myth, Space, Zodiac |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Stone Cut | Ideal |
| Brand Name | bahamut |
| Chain Type | Cobra |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 47 Grams |
| Metal Stamp | No Stamp |
| Stone Shape | Baguette |
| Chain Length | 65 Centimeters |
| Closure Type | Mens Jewelry |
| Manufacturer | bahamut |
| Occasion Type | Bachelorette, Easter, Father's Day, Hanukkah, New Year |
| Stone Clarity | Internally Flawless |
| Item Type Name | Pendant Necklaces |
| Collection Name | Sun Moon Star |
| Item Dimensions | 14.17 x 1.26 x 0.28 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | S |
| Subject Character | Gold Sun |
| Decorative Plating | Sterling Silver |
| Pendant Description | sun |
| Chain Length Maximum | 65 Centimeters |
| Chain Length Minimum | 65 Centimeters |
| Age Range Description | Adult,Teen |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form