| Management number | 233312737 | Release Date | 2026/06/27 | List Price | US$9.20 | Model Number | 233312737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874502878 |
|---|---|
| ASIN | B0GWHRW9MF |
| Size | 30 Pads (Pack of 1) |
| Color | Lavender Purple (Packaging) |
| Item Form | Pad |
| Brand Name | AOSORW |
| Unit Count | 30 Count |
| Manufacturer | SpineStatus LLC |
| Material Type | Non-Woven Fabric |
| Product Benefits | Overnight Use, Relaxation Support, Soothing Aroma, Stress Relief |
| Recommended Uses For Product | Foot Care |
| Other Special Features of the Product | Lavender & Ginger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form