| Management number | 234230559 | Release Date | 2026/06/27 | List Price | US$17.96 | Model Number | 234230559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H1LMZVLS |
|---|---|
| Flavor | Ginger |
| Item Form | Capsule |
| Brand Name | ALODI |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | ALODI |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Soothing |
| Net Content Count | 60 Capsule |
| Net Content Weight | 2.08 Ounces |
| Additional Features | No Harmful Side Effects |
| Special Ingredients | 100% all-natural herbal |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Specific Uses For Product | Motion Sickness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form