| Management number | 236866689 | Release Date | 2026/07/10 | List Price | US$13.53 | Model Number | 236866689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G5G7M113 |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | U Back |
| Brand Name | Aidonger |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Glam / Luxury |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Nylon, 18% Spandex; Lining: 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Beach Vacations, Cruise, Hawaii, Honeymoon, Swimming Pool |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form