| Management number | 237776595 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237776595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take command of your costume with the EverJoy Party Pilot Costume Set, designed for a realistic airline captain look and suitable for both men and women. This complete set includes an adjustable navy pilot hat, clip-on tie, aviator sunglasses, epaulettes, and a fabric wing patch—everything you need to bring your aviator persona to life. Built for comfort and durability, the lightweight hat features a hook-and-loop closure for a secure fit, while the overall design ensures easy, extended wear. Perfect for Halloween, aviation-themed parties, cosplay, birthdays, or career day, this costume fits most adults aged 14 and up and can be spot cleaned to keep it looking sharp for every event. Like all EverJoy items, it's crafted with long-lasting quality in mind.
| UPC | 850077846182 |
|---|---|
| ASIN | B0FJZV5P9R |
| Size | One Size |
| Color | Blue |
| Theme | Aviation |
| Material | Polyester |
| Occasion | Halloween, Cosplay, Themed Party |
| character | Pilot |
| Brand Name | EverJoy Party |
| Style Name | Aviation |
| Fabric Type | Hat: 98% Polyester, 2% Polyurethane Glasses: Acrylic Lenses + Metal Frame Necktie, Epaulettes & Fabric Wing Patch: 100% Polyester |
| Closure Type | Hook and Loop |
| Special Sizes | Standard |
| Special Features | Adjustable, Lightweight |
| Included Components | Beanie/Hat, Epaulettes, Hat, Sunglasses, Tie, Wing Patch |
| Material Composition | Hat: 98% Polyester, 2% Polyurethane Glasses: Acrylic Lenses + Metal Frame Necktie, Epaulettes & Fabric Wing Patch: 100% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash in cold water. Wipe gently with a clean cloth. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form