| Management number | 237743546 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237743546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DTJRPMXW |
|---|---|
| Size | 30 inch (Trunk) |
| Color | Standard (Right Handle) |
| Theme | Sport |
| Pattern | Solid |
| Brand Name | PUMHUBO |
| Shell Type | Soft |
| Strap Type | Stretchable |
| Style Name | 3:7 Ratio Trunk Luggage Cover |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle |
| Item Weight | 0.58 Kilograms |
| Manufacturer | PUMHUBO |
| Model Number | XT-37R |
| Material Type | Plastic |
| Target Audience | Men, Women |
| Number of wheels | 4 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XT-37R |
| Item Dimensions L x W x H | 17.6"L x 4.31"W x 24.7"H |
| Other Special Features of the Product | Abrasion Resistance, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form